<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eureka Tips&#187; special</title>
	<atom:link href="http://eurekatips.com/keyword/special/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurekatips.com</link>
	<description>Latest Hot Buzzing stories fromt the world</description>
	<lastBuildDate>Thu, 07 Apr 2011 06:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>30 free online image editing softwares</title>
		<link>http://eurekatips.com/2008/12/25/list-collection-of-30-free-online-image-editing-softwares-softwarez/489/</link>
		<comments>http://eurekatips.com/2008/12/25/list-collection-of-30-free-online-image-editing-softwares-softwarez/489/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:47:19 +0000</pubDate>
		<dc:creator>Team-X</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[image editors]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[online image editing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture editor]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web blogger]]></category>

		<guid isPermaLink="false">http://eurekatips.com/?p=489</guid>
		<description><![CDATA[Image editing is the most essential part for almost all computer industries.When you are either making a logo or building a website or uploading your personal photos etc., you require to edit the images.Most of the people know image editing software like Adobe Photoshop which are very much complete.But there will be more than one [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2008/12/25/list-collection-of-30-free-online-image-editing-softwares-softwarez/489/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Free magazines for Designer - Part I</title>
		<link>http://eurekatips.com/2008/10/23/free-magazines-for-designer-part-i/421/</link>
		<comments>http://eurekatips.com/2008/10/23/free-magazines-for-designer-part-i/421/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:48:34 +0000</pubDate>
		<dc:creator>zayarsan</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[free download vector graphics]]></category>
		<category><![CDATA[free vector graphics]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vektorika]]></category>

		<guid isPermaLink="false">http://eurekatips.com/?p=421</guid>
		<description><![CDATA[According to Wikipedia, Vector graphics is the use of geometrical primitives such as points, lines, curves, and shapes or polygon in graphics. Do you love  Vector Art? You can get some Great vector art from vecteezy .For very nice tutorials you can refer to vectortuts. We  have collected Free downloadable magazines,especially vector arts for designers. [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2008/10/23/free-magazines-for-designer-part-i/421/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title># apple evolution 32years</title>
		<link>http://eurekatips.com/2008/04/29/apple-evolution-32years/151/</link>
		<comments>http://eurekatips.com/2008/04/29/apple-evolution-32years/151/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:07:12 +0000</pubDate>
		<dc:creator>zayarsan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[evoltion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://eurekatips.com/2008/04/29/apple-evolution-32years/</guid>
		<description><![CDATA[The Apple I 1976 The Apple I, also known as the Apple-1, was an early personal computer. They were designed and hand-built by Steve Wozniak. Released July, 1976 Discontinued March, 1977 Processor MOS 6502 @ 1 MHz Memory 4 KB standard expandable to 8 KB or 48 KB using expansion cards Graphics 40×24 characters, hardware-implemented [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2008/04/29/apple-evolution-32years/151/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title># pedia collections</title>
		<link>http://eurekatips.com/2008/04/20/pedia-collections/105/</link>
		<comments>http://eurekatips.com/2008/04/20/pedia-collections/105/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:31:57 +0000</pubDate>
		<dc:creator>zayarsan</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Eureka downloads]]></category>
		<category><![CDATA[Eureka lists]]></category>
		<category><![CDATA[pedia]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://eurekatips.com/2008/04/20/pedia-collections/</guid>
		<description><![CDATA[artcyclopedia The Artcyclopedia is an index of online museums and image archives: find out where the works of over 8000 different fine artists can be viewed online. wikipedia A free encyclopedia built collaboratively using Wiki software. (GNU Free Documentation License) and with over 1000000 articles. geekpedia There are two kinds of people…geeks and uberGeeks. Everyone [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2008/04/20/pedia-collections/105/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

