<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eureka Tips&#187; apple</title>
	<atom:link href="http://eurekatips.com/keyword/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurekatips.com</link>
	<description>Latest Hot Buzzing stories fromt the world</description>
	<lastBuildDate>Thu, 07 Apr 2011 06:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple iPhone 4G Price in India &#124; Cost of iPhone 3G in India &#124; iPhone 4G prices</title>
		<link>http://eurekatips.com/2010/06/08/apple-iphone-4g-price-in-india-cost-of-iphone-3g-in-india-iphone-4g-prices/1838/</link>
		<comments>http://eurekatips.com/2010/06/08/apple-iphone-4g-price-in-india-cost-of-iphone-3g-in-india-iphone-4g-prices/1838/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:48:29 +0000</pubDate>
		<dc:creator>murari.vivekananda</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LatestSearchTrends]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple india]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphone 4g price in india]]></category>
		<category><![CDATA[apple iphone price in india]]></category>
		<category><![CDATA[apple iphone price in india 2010]]></category>
		<category><![CDATA[i phone 4g price in india]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4 price in india]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone 4g price]]></category>
		<category><![CDATA[iphone 4g price in india]]></category>
		<category><![CDATA[iphone india]]></category>

		<guid isPermaLink="false">http://eurekatips.com/?p=1838</guid>
		<description><![CDATA[Steve Jobs introduced iPhone 4g at Apple WWDC on June 7th 2010. According to Apple announcement, shipping of iPhone 4G will begin on June 24th 2010. Although, its not yet officially announced when will iPhone 4G be made available in India, fans are already wondering what will the iPhone 4G price in India be. Agreed [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2010/06/08/apple-iphone-4g-price-in-india-cost-of-iphone-3g-in-india-iphone-4g-prices/1838/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Earnings Report Q1 2010 &#124; Apple Earnings soar higher than industry expectations thanks to iPhone and Mac Sales</title>
		<link>http://eurekatips.com/2010/04/20/apple-earnings-q1-report-2010-iphone-mac-sales/1246/</link>
		<comments>http://eurekatips.com/2010/04/20/apple-earnings-q1-report-2010-iphone-mac-sales/1246/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:12:30 +0000</pubDate>
		<dc:creator>Lucky Murari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Earnings]]></category>
		<category><![CDATA[Apple INc.]]></category>
		<category><![CDATA[Apple Q1 2010]]></category>
		<category><![CDATA[Apple Q1 Earnings]]></category>
		<category><![CDATA[Apple Q1 iPhone Sales]]></category>
		<category><![CDATA[Apple Q1 iPod Sales]]></category>
		<category><![CDATA[Apple Q1 Mac Sales]]></category>
		<category><![CDATA[Apple Q1 net Income]]></category>
		<category><![CDATA[Apple Q1 Results]]></category>
		<category><![CDATA[Apple Q1 Revenue]]></category>
		<category><![CDATA[Apple Q1 Revenues]]></category>
		<category><![CDATA[Apple Q2 Earnings]]></category>
		<category><![CDATA[Apple Q2 Forecast]]></category>
		<category><![CDATA[desktop sales]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mac computers]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[q1 earnings]]></category>
		<category><![CDATA[q2 earnings]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://eurekatips.com/?p=1246</guid>
		<description><![CDATA[Apple reported strong surge in its 2010 Q1 Earnings, thanks mostly to steep rise in sales of its most successful product - the iPhone. A share of high effective Apple Earnings can be attributed to boost in the sales of its Mac Computers too. Sticking to its principles ( rather say trend), Apple has issued [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2010/04/20/apple-earnings-q1-report-2010-iphone-mac-sales/1246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title># apple evolution 32years</title>
		<link>http://eurekatips.com/2008/04/29/apple-evolution-32years/151/</link>
		<comments>http://eurekatips.com/2008/04/29/apple-evolution-32years/151/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:07:12 +0000</pubDate>
		<dc:creator>zayarsan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[evoltion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://eurekatips.com/2008/04/29/apple-evolution-32years/</guid>
		<description><![CDATA[The Apple I 1976 The Apple I, also known as the Apple-1, was an early personal computer. They were designed and hand-built by Steve Wozniak. Released July, 1976 Discontinued March, 1977 Processor MOS 6502 @ 1 MHz Memory 4 KB standard expandable to 8 KB or 48 KB using expansion cards Graphics 40×24 characters, hardware-implemented [...]]]></description>
		<wfw:commentRss>http://eurekatips.com/2008/04/29/apple-evolution-32years/151/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

